<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things That Rise &#187; AR</title>
	<atom:link href="http://allthingsthatrise.com/tag/ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsthatrise.com</link>
	<description>PEOPLE * TECHNOLOGY * EVOLUTION</description>
	<lastBuildDate>Sun, 30 May 2010 19:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Wrap.  8/10/09:  My New Augmented Reality</title>
		<link>http://allthingsthatrise.com/2009/08/14/weekly-wrap-810-8142009-my-new-augmented-reality/</link>
		<comments>http://allthingsthatrise.com/2009/08/14/weekly-wrap-810-8142009-my-new-augmented-reality/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 04:50:43 +0000</pubDate>
		<dc:creator>Giovanni Rodriguez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Weekly wrap]]></category>

		<guid isPermaLink="false">http://allthingsthatrise.com/?p=637</guid>
		<description><![CDATA[The big discovery for me this week was the abundance of activity in the world of augmented reality (AR).  My daily digest and Thursday beat were both designed to help me explore AI (artificial intelligence), IA (intelligence augmentation) and the place where social tech meets the two.  Despite my issues with the AR label, I believe that the AR market, as we know it, is indeed the place where social tech meets AI and IA.  ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_638" class="wp-caption alignleft" style="width: 310px"><img src="http://allthingsthatrise.com/wp-content/uploads/2009/08/wuw1-300x2301.jpg" alt="Pranav Mistry, MIT Media Lab" title="wuw1-300x230" width="300" height="230" class="size-full wp-image-638" /><p class="wp-caption-text">Pranav Mistry, MIT Media Lab</p></div>If my focus last week was on the <a href="http://allthingsthatrise.com/2009/08/07/weekly-wrap-83-72009-listen-to-your-body/">limits of the body</a>, the focus this week appears to have been the limits of the total human package &#8212; mind and body.  I started the week by launching a Monday column called <a href="http://allthingsthatrise.com/2009/08/10/my-life-as-an-amphibian-part-ii-the-colonel-of-silicon-valley/">&#8220;My Life as an Amphibian.&#8221;</a>  It&#8217;s a multi-part chronicle of my lifelong struggle with ADD.  On Tuesday I wrote a short piece posing the question, &#8220;<a href="http://allthingsthatrise.com/2009/08/11/can-groups-make-good-decisions-read-this-first/">can groups make smart decisions;</a>&#8221;  I was inspired by a recent PsyBlog post citing a 1985 study which found that groups really struggle in this area.  On Wednesday, I<a href="http://allthingsthatrise.com/2009/08/12/why-the-holier-than-thou-are-sleazier-than-thou/"> did a bit of <em>relinking</a></em> &#8212; I linked to <a href="http://thesituationist.wordpress.com/2009/08/13/the-situation-of-temptation/" onclick="urchinTracker('/outgoing/thesituationist.wordpress.com/2009/08/13/the-situation-of-temptation/?referer=');">a blog post</a> that linked to a <a href="http://www.boston.com/bostonglobe/ideas/articles/2009/07/05/the_nature_of_temptation/" onclick="urchinTracker('/outgoing/www.boston.com/bostonglobe/ideas/articles/2009/07/05/the_nature_of_temptation/?referer=');">terrific article in the Boston Globe</a> that explored the reasons why people who preach high moral standards are so vulnerable to temptation (and scandal).  Then on Thursday, the day I am setting aside for writing technology stories, <a href="http://allthingsthatrise.com/2009/08/13/the-future-of-augmented-reality-your-body-as-device/">I wrote about the emerging market for &#8220;augmented reality,&#8221;</a> a market which I believe will have profound impact on the human body.  Throughout the week, I posted <a href="http://allthingsthatrise.com/tag/aidigest/">daily links</a> from the world of AI and robotics, gathering new evidence of the numerous ways we are deploying robots to do the work that humans do (this week &#8212; robots in the military, robots that harvest, robots that care for the autistic, robots designed to cheer you up as you go through your day trying to keep up with your social networks).  But a couple of articles explored the darker side of robotics &#8212; the high cost of surgical robots, the impact of robots on the global workforce.   And the news was not all about robots.  <a href="http://www.sunjournal.com/node/100895" onclick="urchinTracker('/outgoing/www.sunjournal.com/node/100895?referer=');">A very good article</a> this week in the Cleveland Plain Dealer looked at the increasing number of people who are taking performance and intelligence-enhancing drugs &#8212; the kind of drugs prescribe to me when I was first diagnosed with ADD &#8212; to gain an edge in their professional lives.  </p>
<p>But the big discovery for me this week was the abundance of activity in the world of augmented reality (AR).  My daily digest and Thursday beat were both designed to help me explore AI (artificial intelligence), IA (intelligence augmentation) and the place where social tech meets the two.  Despite my issues with the AR label, I believe that the AR market, as we know it, is indeed the place where social tech meets AI and IA.  For that reason, I am going to dedicate a good part of this blog exploring the frontiers of AR.  My timing is good, I think.  On Monday, one of the most innovative companies in the AR market &#8212; Netherlands-based SPRXmobile, the maker of <a href="http://layar.eu/" onclick="urchinTracker('/outgoing/layar.eu/?referer=');">Layar </a>&#8211; will make news announcing a &#8220;global expansion&#8221; of their service.  Have no idea what the announcement will bring, but I am betting it will be big.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsthatrise.com/2009/08/14/weekly-wrap-810-8142009-my-new-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>AI Digest:  8/9/09:  Investing in Augmented Reality</title>
		<link>http://allthingsthatrise.com/2009/08/09/ai-digest-8909-investment-in-augmented-reality/</link>
		<comments>http://allthingsthatrise.com/2009/08/09/ai-digest-8909-investment-in-augmented-reality/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:38:49 +0000</pubDate>
		<dc:creator>Giovanni Rodriguez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDigest]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://allthingsthatrise.com/?p=452</guid>
		<description><![CDATA[Daily links on AI, IA and the place where social tech meets the two.  Today:  robots in healthcare, medical augmented reality, and investment in augmented reality.]]></description>
			<content:encoded><![CDATA[<p><strong>Wired (Bruce Sterling):  <a href="http://www.wired.com/beyond_the_beyond/2009/08/medical-augmented-reality/" onclick="urchinTracker('/outgoing/www.wired.com/beyond_the_beyond/2009/08/medical-augmented-reality/?referer=');">&#8220;Medical Augmented Reality.&#8221;</a></strong>  &#8220;This scene with the live exposure of the interior of an injured ankle also takes place in my new novel, THE CARYATIDS.&#8221; </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/29OSzQbxpcQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/29OSzQbxpcQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Wired (Bruce Sterling):  <a href="http://www.wired.com/beyond_the_beyond/2009/08/the-key-take-aways-for-investors-interested-in-the-augmented-reality-field/" onclick="urchinTracker('/outgoing/www.wired.com/beyond_the_beyond/2009/08/the-key-take-aways-for-investors-interested-in-the-augmented-reality-field/?referer=');">&#8220;The key take-aways for investors interested in the augmented reality field.&#8221;</a></strong>  Says Robert Rice of Neogence Enterprises: “Don’t be misguided by the gimmicky marketing applications now. Look ahead, and pay attention to what the visionaries are talking about right now. Find the right idea, help build the team, fund them, and then sit back and watch the world change. Also, AR has long term implications for smart cities, green tech, education, entertainment, and global industry. This is serious business, but it has to be done right. I’m more than happy to talk to any venture capitalist, angel investor, or company executive that wants to get a handle on what is out there, what is coming, and what the potential is. Understanding these is the first step to leveraging them for a competitive edge and building a new industry. Lastly, AR is not the same as last decade’s VR.”</p>
<p><strong>Science Daily:  <a href="http://www.sciencedaily.com/releases/2009/08/090807091200.htm" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/08/090807091200.htm?referer=');">&#8220;Healthcare, The Road to Robotic Helpers.&#8221;</a></strong>  &#8220;Robots are whirring away in factories all over the world, building cars, phones and cookers. Yet they can do so much more. Robotics for healthcare has been tipped as the next big wave, and Europe should be poised to ride it, according to a European road-mapping study.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsthatrise.com/2009/08/09/ai-digest-8909-investment-in-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AIDigest: 8/8/09.  Holograms You Can Touch.</title>
		<link>http://allthingsthatrise.com/2009/08/08/aidigest-8809-holograms-you-can-touch/</link>
		<comments>http://allthingsthatrise.com/2009/08/08/aidigest-8809-holograms-you-can-touch/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:53:46 +0000</pubDate>
		<dc:creator>Giovanni Rodriguez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDigest]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://allthingsthatrise.com/?p=436</guid>
		<description><![CDATA[Daily links on AI, IA and where social tech meets the two.  Today:  Reports from PopSci, ReadWriteWeb, Switched, and Wired.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y-P1zZAcPuw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y-P1zZAcPuw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>PopSci:  <a href="http://www.popsci.com/entertainment-amp-gaming/article/2009-08/tokyo-scientists-create-touchable-hologram" onclick="urchinTracker('/outgoing/www.popsci.com/entertainment-amp-gaming/article/2009-08/tokyo-scientists-create-touchable-hologram?referer=');">&#8220;Tokyo Scientists Create Touchable Hologram.&#8221;</a></strong> &#8220;Using ultrasonic waves to provide the resistance and tactile presence, the hologram simulates the sensation of rain drops or a small ball, all without interfering with the projected 3-D image. A couple of Wiimotes provide the tracking, and the programing provides the fun.&#8221;</p>
<p><strong><strong>ReadWriteWeb:</strong>  <a href="http://www.readwriteweb.com/archives/prepare_yourselves_augmented_reality_hype_on_the_r.php" onclick="urchinTracker('/outgoing/www.readwriteweb.com/archives/prepare_yourselves_augmented_reality_hype_on_the_r.php?referer=');">&#8220;Prepare Yourselves: Augmented Reality Hype on the Rise.&#8221; </strong></a> &#8220;Augmented reality &#8212; or the addition of a layer to the world before your eyes (aka the &#8220;real world&#8221;) using technology &#8212; is the next big tech trend. Already making its debut in everything from mobile apps to kids toys, &#8216;AR&#8217; will clearly soon be talked about by everyone the way they used to talk about &#8220;social media&#8221; and &#8220;Web 2.0&#8243; before that. While augmented reality has its uses &#8212; although many of them just involve oohing and aahing at nifty apps &#8212; this trend is already in danger of being over-hyped, even though it has barely gotten off the ground.&#8221; </p>
<p><strong>Switched:<a href="http://www.switched.com/2009/08/07/can-artificial-intelligence-ninjas-find-the-best-price-on-the/" onclick="urchinTracker('/outgoing/www.switched.com/2009/08/07/can-artificial-intelligence-ninjas-find-the-best-price-on-the/?referer=');"> &#8220;Can Artificial-Intelligence &#8216;Ninjas&#8217; Find the Best Price on the Web?&#8221; </a> </strong>  &#8220;Aroxo, a shopping site, will debut a program called &#8216;Negotiating Ninjas&#8217; this Fall, BBC News reports. Designed by researchers at Southampton University, the &#8216;Ninjas,&#8217; which will be fully operational by Christmas, function as artificial-intelligence &#8216;agents&#8217; for shoppers and sellers, negotiating the best prices possible for both. In order to reach a middle ground, a shopper and seller answer a number of questions &#8212; from how much they&#8217;re willing to pay to how eager they are to sell a product. Then, an &#8216;agent&#8217; uses heuristics &#8212; a set of rules used to find the best answer in situations where there&#8217;s no single &#8216;correct&#8217; one &#8212; to make offers until the item is sold or someone leaves the negotiations.&#8221;</p>
<p><strong>Wired:  <a href="http://www.wired.com/dangerroom/2009/08/new-use-for-your-iphone-controlling-drones/" onclick="urchinTracker('/outgoing/www.wired.com/dangerroom/2009/08/new-use-for-your-iphone-controlling-drones/?referer=');">&#8220;New Use for Your iPhone: Controlling Drones.&#8221;</a></strong>  &#8220;The iPhone bot controller is basically just an app, like any other. It relies on only the iPhone’s existing gear, and the phone can still be used for regular calls, web-browsing, texting, etc. HAL’s bot-wrangling app sends GPS coordinates to the robot, which navigates around using its own, built-in &#8217;sense-and-avoid&#8217; capabilities. Along the way, the bot can stream video or snapshots back to the iPhone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsthatrise.com/2009/08/08/aidigest-8809-holograms-you-can-touch/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
